Current Rates
- Rates are effective as of February 01, 2012.
- All rates are subject to change at any time without notice.
- We attempt to keep the rates displayed here current as they change.
- Contact us at (260) 357-3133 with any questions.
Certificate of Deposit Rates | |||||
| Term / Product | Min. Opening Deposit | Interest Rate | APY* | ||
| 60 Month Regular (a) | $500 | 1.64% | 1.65% | ||
| 60 Month Mainstreet (a) + | $10,000 | 1.74% | 1.75% | ||
| 48 Month Regular (a) | $500 | 1.44% | 1.45% | ||
| 48 Month Mainstreet (a) + | $10,000 | 1.54% | 1.55% | ||
| 36 Month Regular (a) | $500 | 0.95% | 0.95% | ||
| 36 Month Mainstreet (a) + | $10,000 | 1.15% | 1.15% | ||
| 24 Month Regular (a) | $500 | 0.65% | 0.65% | ||
| 24 Month Mainstreet (a) | $500 | 0.75% | 0.75% | ||
| 12 Month Regular (a) | $500 | 0.50% | 0.50% | ||
| 12 Month Mainstreet (a) | $500 | 0.55% | 0.55% | ||
| 12 Month 10K (a) + | $10,000 | 0.60% | 0.60% | ||
| 182 Day Regular (a) | $500 | 0.20% | 0.20% | ||
| 182 Day Mainstreet (a) | $500 | 0.25% | 0.25% | ||
| 91 Day Regular (a) | $500 | 0.15% | 0.15% | ||
| 91 Day Mainstreet (a) | $500 | 0.20% | 0.20% | ||
| 24 Month Advantage CD (c) | $2,500 | 0.65% | 0.65% | ||
| 36 Month Advantage CD (c) | $2,500 | 0.95% |
0.95% | ||
| Freedom Choice CD's | |||||
| 9 Month (a) + | $1,000 | 0.35% | 0.35% | ||
| 9 Month Mainstreet (a) + | $1,000 | 0.40% | 0.40% | ||
| 9 Month 10K (a) + | $10,000 | 0.45% | 0.45% | ||
| |||||
Individual Retirement Account Rates | |||||
| Term / Product | Min. Opening Deposit | Interest Rate | APY* | ||
| 60 Months IRA CD (a) | $500 | 1.69% | 1.70% | ||
| 48 Month IRA CD (a) | $500 | 1.49% | 1.50% | ||
| 36 Month IRA CD (a) | $500 | 1.05% | 1.05% | ||
| 24 Month IRA CD (a) | $500 | 0.70% | 0.70% | ||
| 12 Month IRA CD (a) | $500 | 0.55% | 0.55% | ||
| 9 Month IRA Freedom Choice (a) + | $1,000 | 0.45% | 0.45% | ||
| 18 Month Variable Rate IRA CD (a)(b)(c) | $100 | 1.00% | 1.00% | ||
| |||||
Savings and NOW Account Rates | |||||
| Product | Min. Opening Deposit | Min. Balance to Obtain APY* | Interest Rate | APY* | |
| Now Checking Account (a)(b) | $100 | $0.00 (c) | .05% | .05% | |
| Mainstreet Checking (a)(b) | $100 | $1,000.00 (c) | .05% | .05% | |
| - | - | $20,000.00 (c) | .10% | .10% | |
| Passbook Savings (a) | $100 | $0.00 (c) | .10% | .10% | |
| Christmas Club Savings (a) | $5 | $0.00 (c) | .50% | .50% | |
| Money Market (a)(b) | $2,000 | $0.00 (c) | .10% | .10% | |
| - | - | $5,000.01 (c) | .10% | .10% | |
| - | - | $25,000.01 (c) | .15% | .15% | |
| |||||





